Gereedschap/Reflow Oven
Naar navigatie springen
Naar zoeken springen
| Tool Reflow Oven | |
|---|---|
| Name | Reflow Oven |
| Description | |
| To use by | Everyone |
| Use cost? | |
| Location | Hoofdruimte |
| Owner | Bitlair |
Reflow Oven
{{#ifexist: | |
Tool_Reflow Oven_Picture.jpg
Afgesteld voor gebruik met pasta BST-328 (profiel 2)
LET OP de reflow oven kan op dit moment alleen met profiel 2 gebruikt worden, dit is voor de loodhoudende pasta !!!
T-962 upgrade:
Bij deze oven zijn de volgende upgrades uitgevoerd.
- Betere Aarde
- Betere isolatie tape
- Custom firmware
- Cold junction compensation
Voor details zie:
https://retrostuff.org/2020/03/23/puhui-t-962-ir-reflow-oven-modifications/
LET OP de onderstaande settings staan nog niet in de reflow oven!!!
Settings Profielen:
| Sec | Profile 1 (pasta loodhoudend, BST-328) | Profile 2 (pasta loodvrij,TS391SNL50) |
| 0 Sec | 20 ˚C | 20 ˚C |
| 10 Sec | 35 ˚C | 35 ˚C |
| 20 Sec | 50 ˚C | 50 ˚C |
| 30 Sec | 65 ˚C | 65 ˚C |
| 40 Sec | 80 ˚C | 80 ˚C |
| 50 Sec | 95 ˚C | 95 ˚C |
| 60 Sec | 110 ˚C | 110 ˚C |
| 70 Sec | 125 ˚C | 125 ˚C |
| 80 Sec | 140 ˚C | 140 ˚C |
| 90 Sec | 155 ˚C | 155 ˚C |
| 100 Sec | 155 ˚C | 155 ˚C |
| 110 Sec | 155 ˚C | 155 ˚C |
| 120 Sec | 165 ˚C | 165 ˚C |
| 130 Sec | 165 ˚C | 165 ˚C |
| 140 Sec | 165 ˚C | 165 ˚C |
| 150 Sec | 165 ˚C | 165 ˚C |
| 160 Sec | 165 ˚C | 165 ˚C |
| 170 Sec | 165 ˚C | 165 ˚C |
| 180 Sec | 170 ˚C | 175 ˚C |
| 190 Sec | 185 ˚C | 185 ˚C |
| 200 Sec | 200 ˚C | 195 ˚C |
| 210 Sec | 215 ˚C | 205 ˚C |
| 220 Sec | 230 ˚C | 215 ˚C |
| 230 Sec | 245 ˚C | 225 ˚C |
| 240 Sec | 245 ˚C | 235 ˚C |
| 250 Sec | 245 ˚C | 245 ˚C |
| 260 Sec | 230 ˚C | 255 ˚C |
| 270 Sec | 215 ˚C | 260 ˚C |
| 280 Sec | 200 ˚C | 270 ˚C |
| 290 Sec | 185 ˚C | 280 ˚C |
| 300 Sec | 170 ˚C | 280 ˚C |
| 310 Sec | 155 ˚C | 270 ˚C |
| 320 Sec | 140 ˚C | 255 ˚C |
| 330 Sec | 125 ˚C | 240 ˚C |
| 340 Sec | 110 ˚C | 225 ˚C |
| 350 Sec | 95 ˚C | 210 ˚C |
| 360 Sec | 80 ˚C | 195 ˚C |
| 370 Sec | 65 ˚C | 180 ˚C |
| 380 Sec | 50 ˚C | 165 ˚C |
| 390 Sec | 20 ˚C | 150 ˚C |
| 400 Sec | 135 ˚C | |
| 410 Sec | 110 ˚C | |
| 420 Sec | 90 ˚C | |
| 430 Sec | 70 ˚C | |
| 440 Sec | 50 ˚C | |
| 450 Sec | 50 ˚C | |
| 460 Sec | 50 ˚C | |
| 470 Sec | 20 ˚C |
Settings Reflow Oven:
| min fan speed | 20 |
| cycle done beep | 1.0s |
| left TC gain | 1,24 |
| left TC offset | -15,00 |
| right TC gain | 0,83 |
| right TC offset | -15,00 |