Projects/Darknet: Difference between revisions
< Projects
m (→Radio) |
|||
Line 16: | Line 16: | ||
There are a few options for using radio: | There are a few options for using radio: | ||
{| style="color: #fff; text-align: right" | {| style="color: #fff; text-align: right; vertical-align: top" | ||
! Band | ! Band | ||
! Frequency | ! Frequency | ||
Line 25: | Line 25: | ||
! Max. speed | ! Max. speed | ||
! Max. reach (norm.) | ! Max. reach (norm.) | ||
|- | |- valign="top" | ||
| CB (27 MC) | | CB (27 MC) | ||
| 27 MHz | | 27 MHz | ||
| 10 kHz | | 10 kHz | ||
| FM | | FM<br>AM<br>SSB | ||
| 11m (or 5.5 (or 2.75)) | | 11m (or 5.5 (or 2.75)) | ||
| 4 W | | 4 W<br>1 W<br>4 W | ||
| 9600 baud | | 9600 baud | ||
| 50 km | | 50 km | ||
|- | |- valign="top" | ||
| UHF LPD | | UHF LPD | ||
| 430 MHz | | 430 MHz | ||
| 12.5 kHz | | 12.5 kHz | ||
| FM | | FM<br>WFM | ||
| 70cm | | 70cm | ||
| 10 mW | | 10 mW<br>10 mW | ||
| 9600 baud | | 9600 baud | ||
| 10 km | | 10 km | ||
|- | |- valign="top" | ||
| UHF PMR | | UHF PMR | ||
| 446 MHz | | 446 MHz | ||
Line 52: | Line 52: | ||
| 9600 baud | | 9600 baud | ||
| 10 km | | 10 km | ||
|- | |- valign="top" | ||
| Wifi | | Wifi | ||
| 2.4 GHz | | 2.4 GHz |
Revision as of 14:18, 23 May 2011
Project Darknet | |
---|---|
Name | Darknet |
Start | |
End | |
Contact | Gebruiker:Maze |
Website | |
Information | Darknet for hackerspaces |
Status | Alpha |
Off the record darknet to link hackerspaces together, using pre-existing free technology to serve our own out of band network without the need to depend on government-controlled infrastructure.
Technology
Ethernet
Radio
There are a few options for using radio:
Band | Frequency | Spacing | Modi | Antenna size | Max. power | Max. speed | Max. reach (norm.) |
---|---|---|---|---|---|---|---|
CB (27 MC) | 27 MHz | 10 kHz | FM AM SSB |
11m (or 5.5 (or 2.75)) | 4 W 1 W 4 W |
9600 baud | 50 km |
UHF LPD | 430 MHz | 12.5 kHz | FM WFM |
70cm | 10 mW 10 mW |
9600 baud | 10 km |
UHF PMR | 446 MHz | 12.5 kHZ | FM | 70cm | 500 mW | 9600 baud | 10 km |
Wifi | 2.4 GHz | ? | ? | small | ? watt | 300 mbit | 2 km |