Projects/Mendel90: Difference between revisions
< Projects
mNo edit summary |
No edit summary |
||
(11 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|contact=Zarya | |contact=Zarya | ||
|info=Building a mendel90 | |info=Building a mendel90 | ||
|status= | |status=Abandoned | ||
|Picture=Zarya 21153.jpg | |||
}} | }} | ||
== DB-15 pinout == | |||
[[Image:Db15.gif]] | |||
{| | |||
|1 - 1 | |||
|2 - 3 | |||
|3 - 5 | |||
|4 - 7 | |||
|5 - 9 | |||
|6 - 11 | |||
|7 - 13 | |||
|8 - 15 | |||
|- | |||
|Thermistor + | |||
|Spare | |||
|Hotend - | |||
|Hotend - | |||
|Hotend + | |||
|Hotend + | |||
|Stepper 1 | |||
|Stepper 2 | |||
|- | |||
|9 - 2 | |||
|10 - 4 | |||
|11 - 6 | |||
|12 - 8 | |||
|13 - 10 | |||
|14 - 12 | |||
|15 - 14 | |||
|- | |||
|Thermistor - | |||
|Hotend - | |||
|Hotend - | |||
|Hotend + | |||
|Hotend + | |||
|Stepper 3 | |||
|Stepper 4 | |||
|} | |||
* tnx to Cookiemonster | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
File:Zarya 19545.jpg | File:Zarya 19545.jpg | ||
File:Zarya 19546.jpg | |||
File:Zarya 19547.jpg | File:Zarya 19547.jpg | ||
File:Zarya 19548.jpg | File:Zarya 19548.jpg | ||
File:Zarya 19549.jpg | File:Zarya 19549.jpg | ||
File:Zarya 19550.jpg| Extruder without its gears | File:Zarya 19550.jpg|Extruder without its gears | ||
File:Zarya 19551.jpg|The printer on the base plate (still a bit to big) | |||
File:2013-01-09_22.19.52.jpg | |||
File:2013-01-09_22.19.36.jpg | |||
File:2013-01-09_22.19.43.jpg | |||
File:Zarya 21150.jpg|Cut the base plate | |||
File:Zarya 21152.jpg|Base plate almost done | |||
File:Zarya 21153.jpg|Base plate and Y axis done | |||
</gallery> | </gallery> |
Latest revision as of 22:55, 18 January 2014
Project Mendel90 | |
---|---|
Name | Mendel90 |
Start | 2012/09/14 |
End | |
Contact | Zarya |
Website | |
Information | Building a mendel90 |
Status | Abandoned |
DB-15 pinout
1 - 1 | 2 - 3 | 3 - 5 | 4 - 7 | 5 - 9 | 6 - 11 | 7 - 13 | 8 - 15 |
Thermistor + | Spare | Hotend - | Hotend - | Hotend + | Hotend + | Stepper 1 | Stepper 2 |
9 - 2 | 10 - 4 | 11 - 6 | 12 - 8 | 13 - 10 | 14 - 12 | 15 - 14 | |
Thermistor - | Hotend - | Hotend - | Hotend + | Hotend + | Stepper 3 | Stepper 4 |
- tnx to Cookiemonster
Gallery
-
-
-
-
-
-
Extruder without its gears
-
The printer on the base plate (still a bit to big)
-
-
-
-
Cut the base plate
-
Base plate almost done
-
Base plate and Y axis done