Projects/DR2C-YU1LM SDR: Difference between revisions
< Projects
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
== Part list == | == Part list == | ||
C1,C3,C4,C13,C14,C15,C18,C20,C24,C27 100nf | C1,C3,C4,C13,C14,C15,C18,C20,C24,C27 100nf | ||
C10,C11,C12,C17,C21,C25,C26,C28 100uF/16V | C10,C11,C12,C17,C21,C25,C26,C28 100uF/16V | ||
C32,C33,C34,C35 | C32,C33,C34,C35 220pF | ||
C5 | C5 zie CX | ||
C6,C7,C8,C9 | C6,C7,C8,C9 2uF2 | ||
C84,C29,C30,C31 | C84,C29,C30,C31 47nf | ||
D1 | D1 1N4148 | ||
IC1 | IC1 7805 | ||
IC2 | IC2 74HC04N | ||
IC8 | IC8 74HC4053N | ||
IC9 | IC9 NE5532 | ||
K1,K2 | K1,K2 BNC connector | ||
K3 | K3 pg203j stereo jack | ||
K4 | K4 Power jack 12V 100mA | ||
L1,L2 | L1,L2 100uH | ||
R1,R22,R23,R19 33Ω | R1,R22,R23,R19 33Ω | ||
R5,R6,R7,R13 | R5,R6,R7,R13 100Ω | ||
R16,R17,R24,R25,R26,R27 | R16,R17,R24,R25,R26,R27 1KΩ | ||
R2,R4,R15,R29 | R2,R4,R15,R29 10KΩ | ||
R3 | R3 500Ω Potentio | ||
R30 | R30 8k2Ω | ||
R31 | R31 5kΩ Potentie | ||
R8 | R8 220Ω | ||
R9 | R9 100KΩ | ||
Revision as of 12:34, 20 July 2011
http://yu1lm.qrpradio.com/Monoband%20SDR%20HF%20receiver%20DR2C-YU1LM.pdf
Part list
C1,C3,C4,C13,C14,C15,C18,C20,C24,C27 100nf C10,C11,C12,C17,C21,C25,C26,C28 100uF/16V C32,C33,C34,C35 220pF C5 zie CX C6,C7,C8,C9 2uF2 C84,C29,C30,C31 47nf D1 1N4148 IC1 7805 IC2 74HC04N IC8 74HC4053N IC9 NE5532 K1,K2 BNC connector K3 pg203j stereo jack K4 Power jack 12V 100mA L1,L2 100uH R1,R22,R23,R19 33Ω R5,R6,R7,R13 100Ω R16,R17,R24,R25,R26,R27 1KΩ R2,R4,R15,R29 10KΩ R3 500Ω Potentio R30 8k2Ω R31 5kΩ Potentie R8 220Ω R9 100KΩ
CX
1.8mhz 2.2nf 3.5mhz 1nf 7mhz 560pf 10.1mhz 220pf 14mhz 270pf 18.1mhz 220pf 24.9mhz 150pf 28mhz 100pf 50mhz 68pf