Gereedschap/SMD Componenten: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Tool |Name=SMD Componenten voorraad |description=Voorraad SMD componenten (voor vrij gebruik) |Use=Everyone |Location=Hoofdruimte |Owner=Bitlair }}") ย |
No edit summary ย |
||
Line 6: | Line 6: | ||
|Owner=Bitlair | |Owner=Bitlair | ||
}} | }} | ||
===0603=== | |||
{| class="wikitable" | |||
|weerstand||4.7 | |||
|- | |||
|weerstand||4.87 | |||
|- | |||
|weerstand||27 | |||
|- | |||
|weerstand||47 | |||
|- | |||
|weerstand||56 | |||
|- | |||
|weerstand||82 | |||
|- | |||
|weerstand||150 | |||
|- | |||
|weerstand||180 | |||
|- | |||
|weerstand||1k1 | |||
|- | |||
|weerstand||1k5 | |||
|- | |||
|weerstand||1k8 | |||
|- | |||
|weerstand||2k2 | |||
|- | |||
|weerstand||2k43 | |||
|- | |||
|weerstand||3k3 | |||
|- | |||
|weerstand||4k7 | |||
|- | |||
|weerstand||5k1 | |||
|- | |||
|weerstand||9k09 | |||
|- | |||
|weerstand||10k2 | |||
|- | |||
|weerstand||10k2 anti-surge | |||
|- | |||
|weerstand||13k7 | |||
|- | |||
|weerstand||14k7 | |||
|- | |||
|weerstand||22k1 | |||
|- | |||
|weerstand||33k2 | |||
|- | |||
|weerstand||34k | |||
|- | |||
|weerstand||82k | |||
|- | |||
|weerstand||100k | |||
|- | |||
|weerstand||100k | |||
|- | |||
|weerstand||470k | |||
|- | |||
|condensator||C 27nf | |||
|} | |||
===0805=== | |||
{| class="wikitable" | |||
|weerstand||0 | |||
|- | |||
|weerstand||47 | |||
|- | |||
|weerstand||220 | |||
|- | |||
|weerstand||270 | |||
|- | |||
|weerstand||680 | |||
|- | |||
|weerstand||820 | |||
|- | |||
|weerstand||1k | |||
|- | |||
|weerstand||4k7 | |||
|- | |||
|weerstand||5k6 | |||
|- | |||
|weerstand||10k | |||
|- | |||
|weerstand||12k | |||
|- | |||
|weerstand||15k | |||
|- | |||
|weerstand||18k | |||
|- | |||
|weerstand||22k | |||
|- | |||
|weerstand||56k | |||
|- | |||
|weerstand||68k | |||
|- | |||
|weerstand||82k | |||
|- | |||
|weerstand||100k | |||
|- | |||
|weerstand||120k | |||
|- | |||
|weerstand||150k | |||
|- | |||
|weerstand||180k | |||
|- | |||
|weerstand||220k | |||
|- | |||
|weerstand||710k | |||
|- | |||
|weerstand||820k | |||
|- | |||
|weerstand||1m | |||
|- | |||
|weerstand||1m5 | |||
|- | |||
|weerstand||4m7 | |||
|- | |||
|weerstand||10m | |||
|- | |||
|condensator||100nf | |||
|- | |||
|condensator||2.2uf | |||
|- | |||
|condensator||10nf | |||
|- | |||
|condensator||100pf | |||
|} | |||
===Overig=== | |||
{| class="wikitable" | |||
|1206||10 ohm | |||
|- | |||
|0402||22 ohm | |||
|- | |||
|0402||6.8nH 5% | |||
|- | |||
|0402||39 pf | |||
|- | |||
|0805||NTC 470K | |||
|- | |||
|1210||47uH NLFC322522T-470K | |||
|- | |||
|1210||Condensator 22uF 25V | |||
|- | |||
|2917||Condensator 15u 50V | |||
|- | |||
|SOT23||MOSFET P 20V 2A NX2301P | |||
|- | |||
|SOT23||MOSFET N 30V 400mA NX3008NBK | |||
|- | |||
|SOT23||MOSFET P 20V 2A NX2301P | |||
|- | |||
|SOT23||NPN Transistor 40V 600mA MMBT2222ALT1G | |||
|- | |||
|SOT23||Diode Common Cathode 80V 200mA BAV70W | |||
|- | |||
|SOT323||PNP 10k transistor PDTA114EU,115 | |||
|- | |||
|SOT323||NPN 10k transistor PDTC114EU,115 | |||
|- | |||
|SOT323||NPN transistor 45V 500mA BC817-40W,115 | |||
|- | |||
|SOT323||SCHOTTKY Diode 30V 200mA BAT54SW,115 | |||
|- | |||
|SOT323||SCHOTTKY Diode 30v 200mA BAT54CW | |||
|- | |||
|-||Molex PICOBLADE 53261 1.25mm Pitch, 15 way, 1 row, Right Angle | |||
|- | |||
|-||U.FL-R-SMT-1 | |||
|- | |||
|-||Current sense 0.1 ohm RL1218FK-070R1L | |||
|- | |||
|0805||LED RED KP-2012SURCK | |||
|- | |||
|-||ELCO 220u 16V | |||
|} |
Latest revision as of 19:45, 20 June 2018
Tool SMD Componenten voorraad | |
---|---|
Name | SMD Componenten voorraad |
Description | Voorraad SMD componenten (voor vrij gebruik) |
To use by | Everyone |
Use cost? | |
Location | Hoofdruimte |
Owner | Bitlair |
SMD Componenten voorraad {{#ifexist: | | Tool_SMD Componenten voorraad_Picture.jpg
0603
weerstand | 4.7 |
weerstand | 4.87 |
weerstand | 27 |
weerstand | 47 |
weerstand | 56 |
weerstand | 82 |
weerstand | 150 |
weerstand | 180 |
weerstand | 1k1 |
weerstand | 1k5 |
weerstand | 1k8 |
weerstand | 2k2 |
weerstand | 2k43 |
weerstand | 3k3 |
weerstand | 4k7 |
weerstand | 5k1 |
weerstand | 9k09 |
weerstand | 10k2 |
weerstand | 10k2 anti-surge |
weerstand | 13k7 |
weerstand | 14k7 |
weerstand | 22k1 |
weerstand | 33k2 |
weerstand | 34k |
weerstand | 82k |
weerstand | 100k |
weerstand | 100k |
weerstand | 470k |
condensator | C 27nf |
0805
weerstand | 0 |
weerstand | 47 |
weerstand | 220 |
weerstand | 270 |
weerstand | 680 |
weerstand | 820 |
weerstand | 1k |
weerstand | 4k7 |
weerstand | 5k6 |
weerstand | 10k |
weerstand | 12k |
weerstand | 15k |
weerstand | 18k |
weerstand | 22k |
weerstand | 56k |
weerstand | 68k |
weerstand | 82k |
weerstand | 100k |
weerstand | 120k |
weerstand | 150k |
weerstand | 180k |
weerstand | 220k |
weerstand | 710k |
weerstand | 820k |
weerstand | 1m |
weerstand | 1m5 |
weerstand | 4m7 |
weerstand | 10m |
condensator | 100nf |
condensator | 2.2uf |
condensator | 10nf |
condensator | 100pf |
Overig
1206 | 10 ohm |
0402 | 22 ohm |
0402 | 6.8nH 5% |
0402 | 39 pf |
0805 | NTC 470K |
1210 | 47uH NLFC322522T-470K |
1210 | Condensator 22uF 25V |
2917 | Condensator 15u 50V |
SOT23 | MOSFET P 20V 2A NX2301P |
SOT23 | MOSFET N 30V 400mA NX3008NBK |
SOT23 | MOSFET P 20V 2A NX2301P |
SOT23 | NPN Transistor 40V 600mA MMBT2222ALT1G |
SOT23 | Diode Common Cathode 80V 200mA BAV70W |
SOT323 | PNP 10k transistor PDTA114EU,115 |
SOT323 | NPN 10k transistor PDTC114EU,115 |
SOT323 | NPN transistor 45V 500mA BC817-40W,115 |
SOT323 | SCHOTTKY Diode 30V 200mA BAT54SW,115 |
SOT323 | SCHOTTKY Diode 30v 200mA BAT54CW |
0805 | LED RED KP-2012SURCK |