Projects/RouterLab: Difference between revisions
< Projects
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
== Numberplan == | == Numberplan == | ||
We are using VLAN 90 for management of the routers. This VLAN is available are available from the member wifi. | We are using VLAN 90 for management of the routers. This VLAN is available are available from the member wifi. | ||
* [[Network/192.168.90.0]] | |||
== VLAN's on LabSwitch == | |||
Β | |||
{|style="background-color:#222; border:1px dotted #ccc;" border="1" cellpadding="2" | |||
!width="50"|VLAN !!width="175"|Description !!width="100"|Ports untagged !!width="100"|Ports tagged | |||
|- | |||
|90 || LabMgmt || 9-49 || 1-8,50 | |||
|- | |||
|3001 || P2P A to B || || 1,2 | |||
|- | |||
|3002 || P2P A to C || || 1,3 | |||
|- | |||
|3003 || P2P A to D || || 1,4 | |||
|- | |||
|3004 || P2P A to E || || 1,5 | |||
|- | |||
|3005 || P2P A to F || || 1,6 | |||
|- | |||
|3006 || P2P A to G || || 1,7 | |||
|- | |||
|3007 || P2P A to H || || 1,8 | |||
|- | |||
|3008 || P2P B to C || || 2,3 | |||
|- | |||
|3009 || P2P B to D || || 2,4 | |||
|- | |||
|3010 || P2P B to E || || 2,5 | |||
|- | |||
|3011 || P2P B to F || || 2,6 | |||
|- | |||
|3012 || P2P B to G || || 2,7 | |||
|- | |||
|3013 || P2P B to H || || 2,8 | |||
|- | |||
|3014 || P2P C to D || || 3,4 | |||
|- | |||
|3015 || P2P C to E || || 3,5 | |||
|- | |||
|3016 || P2P C to F || || 3,6 | |||
|- | |||
|3017 || P2P C to G || || 3,7 | |||
|- | |||
|3018 || P2P C to H || || 3,8 | |||
|- | |||
|3019 || P2P D to E || || 4,5 | |||
|- | |||
|3020 || P2P D to F || || 4,6 | |||
|- | |||
|3021 || P2P D to G || || 4,7 | |||
|- | |||
|3022 || P2P D to H || || 4,8 | |||
|- | |||
|3023 || P2P E to F || || 5,6 | |||
|- | |||
|3024 || P2P E to G || || 5,7 | |||
|- | |||
|3025 || P2P E to H || || 5,8 | |||
|- | |||
|3026 || P2P F to G || || 6,7 | |||
|- | |||
|3027 || P2P F to H || || 6,8 | |||
|- | |||
|3028 || P2P G to H || || 7,8 | |||
|} |
Revision as of 21:45, 18 September 2011
Project RouterLab | |
---|---|
Name | RouterLab |
Start | |
End | |
Contact | User:AK47 |
Website | |
Information | Router lab for testing advanced routing/networking protocols |
Status | Alpha |
We currently have 8 routers available running RouterOS. RouterOS is a cheap platform supporting advanced networking/routing protocols like MPLS/VPLS/BGP/OSPF/IS-IS/etc. The goal for this project is to have a setup where all sorts of networking scenario's can be tested.
Routers from other brands are very welcome to be added to our collection!
Available equipment
- 6x RouterOS x86
- 1x RB411UAHR with WiFi + Sierra 3G card
- 1x RB450G (not available atm)
- HP ProCurve 2650 (for VLAN's)
- APC switch rack PDU (for remotely switching power)
Numberplan
We are using VLAN 90 for management of the routers. This VLAN is available are available from the member wifi.
VLAN's on LabSwitch
VLAN | Description | Ports untagged | Ports tagged |
---|---|---|---|
90 | LabMgmt | 9-49 | 1-8,50 |
3001 | P2P A to B | 1,2 | |
3002 | P2P A to C | 1,3 | |
3003 | P2P A to D | 1,4 | |
3004 | P2P A to E | 1,5 | |
3005 | P2P A to F | 1,6 | |
3006 | P2P A to G | 1,7 | |
3007 | P2P A to H | 1,8 | |
3008 | P2P B to C | 2,3 | |
3009 | P2P B to D | 2,4 | |
3010 | P2P B to E | 2,5 | |
3011 | P2P B to F | 2,6 | |
3012 | P2P B to G | 2,7 | |
3013 | P2P B to H | 2,8 | |
3014 | P2P C to D | 3,4 | |
3015 | P2P C to E | 3,5 | |
3016 | P2P C to F | 3,6 | |
3017 | P2P C to G | 3,7 | |
3018 | P2P C to H | 3,8 | |
3019 | P2P D to E | 4,5 | |
3020 | P2P D to F | 4,6 | |
3021 | P2P D to G | 4,7 | |
3022 | P2P D to H | 4,8 | |
3023 | P2P E to F | 5,6 | |
3024 | P2P E to G | 5,7 | |
3025 | P2P E to H | 5,8 | |
3026 | P2P F to G | 6,7 | |
3027 | P2P F to H | 6,8 | |
3028 | P2P G to H | 7,8 |