Events/2018-05-26 Workshop Grafana Dashboards: Difference between revisions
< Events
No edit summary |
No edit summary Β |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|location=Computerweg 20A, Amersfoort | |location=Computerweg 20A, Amersfoort | ||
}} | }} | ||
Creating "management-compliant" dashboards with Grafana, like: | Creating "management-compliant :-)" dashboards with Grafana, like: | ||
* https://dashboard.bitlair.nl | * https://dashboard.bitlair.nl | ||
Line 11: | Line 11: | ||
Workshop given by [[User:AK47|AK47]]. | Workshop given by [[User:AK47|AK47]]. | ||
== Slides == | |||
See: https://docs.google.com/presentation/d/1SYrD6hNC51nSCrlZMRkFne8mjlw68iT_sLbBWu8TLjk/edit?usp=sharing | |||
== Wat we'll do == | == Wat we'll do == | ||
Line 18: | Line 21: | ||
== Prior knowledge == | == Prior knowledge == | ||
It helps to have some reasonable computer expertise. | It helps to have some reasonable computer expertise and some experience with Linux. | ||
== Costs == | == Costs == | ||
Line 39: | Line 42: | ||
|- | |- | ||
|Rogue || . || | |Rogue || . || | ||
|- | |||
|Mees Maas || meesmaas999@gmail.com || | |||
|- | |- | ||
|Your name || your@email || | |Your name || your@email || |
Latest revision as of 16:06, 26 May 2018
Creating management-compliant dashboards with Grafana | |
---|---|
start | 2018/05/26 02:00:00 PM |
end | 2018/05/26 06:00:00 PM |
Location | Computerweg 20A, Amersfoort |
Status |
Creating "management-compliant :-)" dashboards with Grafana, like:
Workshop given by AK47.
Slides
See: https://docs.google.com/presentation/d/1SYrD6hNC51nSCrlZMRkFne8mjlw68iT_sLbBWu8TLjk/edit?usp=sharing
Wat we'll do
- Some general background on Grafana and time-series databases
- Creating awesome dashboards with Grafana
- Querying data from Graphite/Carbon
Prior knowledge
It helps to have some reasonable computer expertise and some experience with Linux.
Costs
This workshop is free!
I will join!
It could be that there will be some changes, please leave your e-mail so we can notify you if something changes. We will not spam you in any way unless you manually subscribe to our announce or general mailing list at https://list.bitlair.nl. Max. 30 participants.
Name | ||
Arjan | ak47@bitlair.nl | |
Tjalling | info@pe1rqm.nl | |
Tjempie | tjempie@bitlair.nl | |
SpaceDok | spacedok@spacedok.com | |
Rogue | . | |
Mees Maas | meesmaas999@gmail.com | |
Your name | your@email |
(also listed at https://www.meetup.com/nl-NL/Hackerspace-Bitlair-Amersfoort/events/248744924/)