Gereedschap/Ender 3 Pro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|cost=€ 0,03 per gram filament | |cost=€ 0,03 per gram filament | ||
|Location=Flexlab | |Location=Flexlab | ||
}} | }} | ||
= Veiligheidswaarschuwingen = | = Veiligheidswaarschuwingen = | ||
Line 18: | Line 17: | ||
__TOC__ | __TOC__ | ||
Ender 3 Pro | Ender 3 Pro met 0.4 nozzle | ||
= Gebruiksinformatie = | = Gebruiksinformatie = |
Latest revision as of 09:50, 28 September 2024
Tool Ender 3 Pro | |
---|---|
Name | Ender 3 Pro |
Description | Ender 3 Pro 3D printer |
To use by | Everyone |
Use cost? | € 0,03 per gram filament |
Location | Flexlab |
Owner |
Ender 3 Pro {{#ifexist: | | Tool_Ender 3 Pro_Picture.jpg
Veiligheidswaarschuwingen
|
Info
Ender 3 Pro met 0.4 nozzle
Gebruiksinformatie
Slicer
Jij kan de Creality, of Orca slicer gebruiken