Projects/DR2C-YU1LM SDR: Difference between revisions
< Projects
No edit summary |
mNo edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project | |||
|name=DR2C-YU1LM SDR | |||
|start=2011/07/22 | |||
|contact=Zarya | |||
|info=Monoband SDR HF S/H Sample and Hold Receiver with LO at working frequency - DR2C from 30 KHz to 50 MHz | |||
|status=Abandoned | |||
|end= | |||
}} | |||
Monoband SDR HF S/H Sample and Hold Receiver with LO at working | Monoband SDR HF S/H Sample and Hold Receiver with LO at working | ||
frequency - DR2C from 30 KHz to 50 MHz-Make it Simple as Possible with | frequency - DR2C from 30 KHz to 50 MHz-Make it Simple as Possible with | ||
Line 6: | Line 14: | ||
All rights reserved, project is free for personal use only | All rights reserved, project is free for personal use only | ||
[[Bestand:Xsq8isz-sdr-3_dr2c.jpg|300px]] | |||
http://yu1lm.qrpradio.com/Monoband%20SDR%20HF%20receiver%20DR2C-YU1LM.pdf | http://yu1lm.qrpradio.com/Monoband%20SDR%20HF%20receiver%20DR2C-YU1LM.pdf | ||
== Todo == | |||
* <s>Order parts</s> | |||
* Make PCB | |||
* Solder parts | |||
* Test | |||
== Price == | |||
Ebay 17,51 euro | |||
Dick best 34,60 (inc shipping) | |||
SDR-Kits 31,nogwat http://www.sdr-kits.net/Webshop/products.php?35&osCsid=grjs5neug8tv40pt62i7fjoea2 | |||
Total 83.11 | |||
== Part list == | == Part list == | ||
Line 41: | Line 67: | ||
3.5mhz 1nf | 3.5mhz 1nf | ||
7mhz 560pf | 7mhz 560pf | ||
10.1mhz | 10.1mhz 330pf | ||
14mhz 270pf | 14mhz 270pf | ||
18.1mhz 220pf | 18.1mhz 220pf | ||
Line 47: | Line 73: | ||
28mhz 100pf | 28mhz 100pf | ||
50mhz 68pf | 50mhz 68pf | ||
== Orderd parts == | |||
* 10 PCS 74HC04N 74HC04 HC04 DIP-14 Hex inverter (180695812906) | |||
* 10 pcs 74HC4053 744053 Triple 2-Ch Analog Multiplex/Demul (110527324806) | |||
* 20 x NE5532 5532 IC Dual Low Noise Op-Amp (250843860298) | |||
* 10 pcs 74HC4066 744066 Quadruple Bilateral Switches DIP (110525752510) | |||
* 8 x Helitrim 20 slag vierkant YA Waarde - 4,7 kOhm | |||
* 1 x 50 stuks 100nF Sibatit raster 2,5mm | |||
* 20 x 100uF 16V 105'C | |||
* 15 x 220pF 100V R5 | |||
* 11 x 2,2uF 100V Axial | |||
* 1 x 100 stuks Keramische 47nF 50V | |||
* 11 x 1N4148 Diode | |||
* 2 x BNC Chasisdeel Print | |||
* 1 x 100uH 165mA, 10 stuks | |||
* 10 x Weerstand Kool 0,25W Waarde - 33 Ohm | |||
* 10 x Weerstand Kool 0,25W Waarde - 100 Ohm | |||
* 20 x Weerstand Kool 0,25W Waarde - 1 kOhm | |||
* 10 x Weerstand Kool 0,25W Waarde - 10 kOhm | |||
* 5 x Weerstand Kool 0,25W Waarde - 8,2 kOhm | |||
* 5 x Weerstand Kool 0,25W Waarde - 220 Ohm | |||
* 5 x Weerstand Kool 0,25W Waarde - 100 kOhm | |||
* 3 x Helitrim 20 slag vierkant YA Waarde - 470 Ohm | |||
* 4 x Keramisch 2,2nF 1kV | |||
* 4 x Keramisch 1nF 1kV | |||
* 4 x 330pF 100V R5 | |||
* 4 x 150pF 250Vac | |||
* 4 x 100pF 250Vac |
Latest revision as of 19:35, 21 April 2013
Project DR2C-YU1LM SDR | |
---|---|
Name | DR2C-YU1LM SDR |
Start | 2011/07/22 |
End | |
Contact | Zarya |
Website | |
Information | Monoband SDR HF S/H Sample and Hold Receiver with LO at working frequency - DR2C from 30 KHz to 50 MHz |
Status | Abandoned |
Monoband SDR HF S/H Sample and Hold Receiver with LO at working
frequency - DR2C from 30 KHz to 50 MHz-Make it Simple as Possible with
Outstanding performances
Dipl. Ing . Tasić Siniša –Tasa YU1LM/QRP
All rights reserved, project is free for personal use only
http://yu1lm.qrpradio.com/Monoband%20SDR%20HF%20receiver%20DR2C-YU1LM.pdf
Todo
Order parts- Make PCB
- Solder parts
- Test
Price
Ebay 17,51 euro
Dick best 34,60 (inc shipping)
SDR-Kits 31,nogwat http://www.sdr-kits.net/Webshop/products.php?35&osCsid=grjs5neug8tv40pt62i7fjoea2
Total 83.11
Part list
The partlist is for the DR2C-YU1LM/QRP with a connection for external oscillator
C1,C3,C4,C13,C14,C15,C18,C20,C24,C27 100nf C10,C11,C12,C17,C21,C25,C26,C28 100uF/16V C32,C33,C34,C35 220pF C5 zie CX C6,C7,C8,C9 2uF2 C84,C29,C30,C31 47nf D1 1N4148 IC1 7805 IC2 74HC04N IC8 74HC4053N IC9 NE5532 K1,K2 BNC connector K3 pg203j stereo jack K4 Power jack 12V 100mA L1,L2 100uH R1,R22,R23,R19 33Ω R5,R6,R7,R13 100Ω R16,R17,R24,R25,R26,R27 1KΩ R2,R4,R15,R29 10KΩ R3 500Ω Potentio R30 8k2Ω R31 5kΩ Potentie R8 220Ω R9 100KΩ
CX
1.8mhz 2.2nf 3.5mhz 1nf 7mhz 560pf 10.1mhz 330pf 14mhz 270pf 18.1mhz 220pf 24.9mhz 150pf 28mhz 100pf 50mhz 68pf
Orderd parts
- 10 PCS 74HC04N 74HC04 HC04 DIP-14 Hex inverter (180695812906)
- 10 pcs 74HC4053 744053 Triple 2-Ch Analog Multiplex/Demul (110527324806)
- 20 x NE5532 5532 IC Dual Low Noise Op-Amp (250843860298)
- 10 pcs 74HC4066 744066 Quadruple Bilateral Switches DIP (110525752510)
- 8 x Helitrim 20 slag vierkant YA Waarde - 4,7 kOhm
- 1 x 50 stuks 100nF Sibatit raster 2,5mm
- 20 x 100uF 16V 105'C
- 15 x 220pF 100V R5
- 11 x 2,2uF 100V Axial
- 1 x 100 stuks Keramische 47nF 50V
- 11 x 1N4148 Diode
- 2 x BNC Chasisdeel Print
- 1 x 100uH 165mA, 10 stuks
- 10 x Weerstand Kool 0,25W Waarde - 33 Ohm
- 10 x Weerstand Kool 0,25W Waarde - 100 Ohm
- 20 x Weerstand Kool 0,25W Waarde - 1 kOhm
- 10 x Weerstand Kool 0,25W Waarde - 10 kOhm
- 5 x Weerstand Kool 0,25W Waarde - 8,2 kOhm
- 5 x Weerstand Kool 0,25W Waarde - 220 Ohm
- 5 x Weerstand Kool 0,25W Waarde - 100 kOhm
- 3 x Helitrim 20 slag vierkant YA Waarde - 470 Ohm
- 4 x Keramisch 2,2nF 1kV
- 4 x Keramisch 1nF 1kV
- 4 x 330pF 100V R5
- 4 x 150pF 250Vac
- 4 x 100pF 250Vac